Three standard tiers for businesses ready to consolidate their stack — plus a fully custom build for operations that need something purpose-built. Every tier includes setup + monthly platform access.
Three tiers for businesses ready to consolidate their stack — plus a fully custom Enterprise option. Every tier starts with discovery and is built around your operation, not a template.
Book a discovery callFor businesses with deeply unique processes that no standard tier can accommodate. Every module, workflow, and integration is scoped and built from the ground up around your operation.
| Feature | Core | Operate | Command | Enterprise |
|---|---|---|---|---|
| CRM & Pipeline | ||||
| Contact & account management | ✓ | ✓ | ✓ | ✓ |
| Pipeline & deal tracking | ✓ | ✓ | ✓ | ✓ |
| Activity timeline & tasks | ✓ | ✓ | ✓ | ✓ |
| Operations | ||||
| Quoting & estimating | — | ✓ | ✓ | ✓ |
| Proposals | — | ✓ | ✓ | ✓ |
| Invoicing & orders | — | ✓ | ✓ | ✓ |
| Project management | — | ✓ | ✓ | ✓ |
| Automation & Intelligence | ||||
| Follow-up automation | — | — | ✓ | ✓ |
| Email monitoring & tracking | — | — | ✓ | ✓ |
| Custom dashboards & reporting | Basic | Basic | ✓ | ✓ |
| API integrations | — | — | Up to 3 | Unlimited |
| Role-based permissions | — | — | ✓ | ✓ |
| Support & Team | ||||
| Users included | 5 | 15 | Unlimited | Custom |
| Support type | Priority | Dedicated AM | White-glove | |
| Regular check-ins | — | Monthly | Bi-weekly | ✓ |
| Data migration | Add-on | Add-on | Add-on | ✓ |
Book a discovery call. We'll map your operation and recommend the right tier — no pressure, no pitch deck.